技术规范Technical specificastion
设计与制造Designandmanufacture:Bs5156
结构长度Face to facedimension:Bs5156
法兰连接尺寸Connection dimension of flange:BS4504、DIN2532、
JISB2212 ANSIB16.1ISO2004
部件列表Componentlist:
1 | 阀体 | Body |
2 | 隔膜 | Diaphrgm |
3 | 阀瓣 | Disc |
4 | 阀盖 | Bonne |
5 | 上中下阀杆 | Upper,middle,lower stem |
6 | 气缸 | Cylider |
7 | 气动薄膜 | Pneumatic diaphragm |
8 | 弹簧盖 | Springcover |
9 | 弹簧 | Spring |
10 | 手轮 | Handwheel |
部件材料Component Materials:
阀体:铸铁、球墨铸铁、碳钢、不锈钢阀盖:铸铁、球墨铸铁、碳钢、不锈钢衬里:无衬里、氟塑料、橡胶
隔膜:氟塑料、橡胶阀瓣:铸铁、碳钢
气缸:铝合金、不锈钢、碳钢
气动薄膜:橡胶
阀杆:碳钢、不锈钢手轮:铸铁
主要外形尺寸及重量Maindimensionsandweigh | ||||||||||||||||
公称通径Nominal DN | 公称压力 Nomina pressureMpa | 工作压力Working pressureMpa | mm | D mm | D mm | N-φdmm | F mm | H1 mm | DO mm | B mm | 代号 Code mm | 气源压力 Air pressure Mpa | 气源接头 Air joint in | 耗气量 Air consumption cm3 | 重量 Weightkg/kilos | |
mm | inch | |||||||||||||||
15 | 1/2" | 1.6 | 1.6 | 108 | 95 | 65 | 4-13.5 | 2 | ||||||||
20 | 3/4” | 117 | 105 | 75 | 4-13.5 | 2 | 343 | 140 | 168 | 68 | 0.3 | 1/8 | 163.87 | 6.3 | ||
25 | 1" | 127 | 115 | 85 | 4-17.5 | 2 | 345 | 140 | 168 | 68 | 0.3~0.4 | 1/8 | 196.65 | 7.3 | ||
32 | 11/4' | 146 | 140 | 100 | 4-17.5 | 2 | 363 | 140 | 260 | 68 | 0.3~0.4 | 1/8 | 229.4 | 8.3 | ||
40 | 11/2* | 159 | 150 | 110 | 4-17.5 | 2 | 430 | 140 | 260 | 69 | 0.3~0.4 | 1/4 | 1458.7 | 14.3 | ||
50 | 2" | 190 | 165 | 125 | 4-17.5 | 2 | 575 | 140 | 260 | 70 | 0.3~0.4 | 1/4 | 3162. | 26 | ||
65 | 21/2' | 1.0 | 216 | 185 | 145 | 4-17.5 | 2 | 588 | 140 | 260 | 70 | 0.3~0.4 | 1/4 | 3243 | 30.8 | |
80 | 3" | 254 | 200 | 160 | 8-17.5 | 2 | 769 | 165 | 425 | 71 | 0.4~0.5 | 3/8 | 6636.8 | 64.9 | ||
100 | 4" | 305 | 220 | 180 | 8-17.5 | 2 | 816 | 280 | 425 | 71 | 0.4~0.5 | 3/8 | 6948 | 70.3 | ||
125 | 5“ | 356 | 250 | 210 | 8-17.5 | 3 | 820 | 280 | 425 | 71 | 0.4~0.5 | 3/8 | 7374.2 | 80.7 | ||
150 | 6” | 406 | 285 | 240 | 8-22 | 3 | 920 | 280 | 549 | 72 | 0.5 | 3/8 | 10652 | 131.2 | ||
200 | 8" | 1.0 | 521 | 340 | 295 | 8-22 | 3 | 1010 | 280 | 549 | 72 | 0.6 | 3/8 | 16715 | 212 | |
250 | 10" | 635 | 395 | 350 | 12-22 | 5 |
注:
1.气动隔膜阀门尚可附装反馈信号、限位器或定位器,以适应自控、程控或调节流量的需要。2.气动阀门的反馈信号采用无触点传感技术。
3.采用薄膜式气缸替代活塞式气缸,排除了活塞环易损漏而导致无法启闭阀门的弊端。4.当气源发生故障时,可操作手轮使阀门开启。