设计与制造Design andmanufacture:GB12239
结构长度Face tofacedimension:GB12221、JB1688
法兰连接尺寸Connection dimension of flange:GB4216、JB78
部件列表Componentlist | ||
阀体 | Body | |
2 | 阀体衬里 | Bodylining |
3 | 隔膜 | Diaphrgm |
4 | 阀瓣 | Disc |
5 | 下阀杆 | LowerStem |
6 | 阀盖 | Bonnet |
7 | 气缸 | Cylider |
8 | 活塞 | Piston |
9 | 弹簧 | Spring |
10 | 气缸盖 | Cylindercover |
11 | 上阀杆 | lpperstem |
12 | 手轮 | Handwheel |
部件材料Component Materials:
阀体:铸铁、球墨铸铁、碳钢、不锈钢
阀盖:铸铁、球墨铸铁、碳钢、不锈钢
衬里:无衬里、氟塑料、橡胶
隔膜:氟塑料、橡胶
阀瓣:铸铁、碳钢
气缸:球墨铸铁
活塞:碳钢
阀杆:碳钢
手轮:铸铁
主要外形尺寸及重量Maindimensionsandweight | |||||||||||||||
公称通径NaminalDN | 公称压力 Nominal pressure Mpa | 工作压力 Working pressure Mpa | L mm | D mm | D1 mm | N-φdmm | F mm | H1 mm | DO mm | B mm | 代号 Code mm | 气源压力 Air pressure Mpa | 气源接头 Air joint in | 耗气量 Air consumption cm3 | 重量 Weightkg/kilos |
mminch | |||||||||||||||
151/2 | 1.0 | 1.0 | 125 | 95 | 65 | 4-14 | 2 | ||||||||
203/4" | 139 | 105 | 75 | 4-14 | 2 | ||||||||||
251' | 145 | 115 | 85 | 4-18 | 2 | 306 | 320 | 120 | 94 | 0.4 | 10×1 | 2.395×102 | 7.5 | ||
3211/4' | 160 | 135 | 100 | 4-18 | 2 | 410 | 430 | 140 | 120 | 0.4 | 12×1.25 | 6.082×102 | 14.5 | ||
4011/2" | 180 | 145 | 110 | 4-18 | 3 | 415 | 435 | 140 | 120 | 0.4 | 12×1.25 | 6.082×102 | 16 | ||
502" | 210 | 160 | 125 | 4-18 | 3 | 463 | 488 | 160 | 185 | 0.4 | 12×1.25 | 1.235×103 | 24.5 | ||
6521/2' | 0.6 0.4 | 250 | 180 | 145 | 4-18 | 3 | 620 | 660 | 160 | 245 | 0.5 | 16×1.5 | 3.725×103 | 50 | |
803" | 300 | 195 | 160 | 4-18 | 3 | 627 | 667 | 200 | 245 | 0.5 | 16×1.5 | 3.725×103 | 55 | ||
1004' | 350 | 215 | 180 | 8-18 | 3 | 719 | 769 | 240 | 330 | 0.5 | 16×1.5 | 9.458×103 | 86.5 | ||
125 5“ | 400 | 245 | 210 | 8-18 | 3 | 804 | 872 | 320 | 380 | 0.5 | 20×1.5 | 1.409×104 | 133 | ||
1506" | 460 | 280 | 240 | 8-22 | 3 | 920 | 1000 | 320 | 470 | 0.5 | 20×1.5 | 2.868×104 | 196.5 | ||
2008" | 570 | 335 | 295 | 8-22 | 4 | 1145 | 1265 | 400 | 470 | 0.5 | 20×1.5 | 4.619×104 | 279.5 |
注:
1.气动隔膜阀门尚可附装反馈信号、限位器或定位器,以适应自控、程控或调节流量的需要。
2.气动阀门的反馈信号采用无触点传感技术。
3.采用薄膜式气缸替代活塞式气缸,排除了活塞环易损漏而导致无法启闭阀门的弊端。
4.当气源发生故障时,可操作手轮使阀门开启。